Табы
Табы Red Hot Chili Peppers – No Chump Love Sucker
Red Hot Chili Peppers – No Chump Love Sucker
Verse play eight times
G |——–8p9-|——-8p9-|——–8p9-|—11p12——–|
D |————|———–|————|———-11p12-|
A |–7-7-7-7—|–7-7-7-7–|–7-7-7-7—|–10————|
E |————|———–|————|———10—–|
Interlude after two first verses
G |————-|————-|————|——————|
D |–7-7-7-5-7–|–7-7-7-5-7–|–5-5-5-4-5-|–10-10-10-10-10–|
A |————-|————-|————|——————|
E |————-|————-|————|——————|
Interlude after third verse
G |–12-12-12-11-12–|–11-11-11-10-11–|–10-10-10-9-10–|
D |——————|——————|—————–|
A |——————|——————|—————–|
E |——————|——————|—————–|
G |–9-9-9-8-9-9–|play |———|——————|
D |—————|two |–12-11–|–10-10-10-10-10–|
A |—————|times and |———|——————|
E |—————|then |———|——————|
Interlude after fourth verse
G |————|—————–|————|—————–|
D |–7-10-5-7–|–7-10-5-10-5-7–|–7-10-5-7–|–7-10-5-10-5-7–|
A |————|—————–|————|—————–|
E |————|—————–|————|—————–|
Ending
G |————————|
D |————————|
A |–10—10—11—12–7–|
E |—-10—10—11——–|
Табы Offspring – Mota
Offspring – Mota
Проигрыш:
E||————————————————–|
B||————————————————–|
G||————————————————–|
D||—5-5–5-5-5–5–5–5-5-5-5–5–5–5-5-5-5——-|
A||—5-5–5-5-5–5–5–5-5-5-5–5–5–5-5-5-5——-|
E||—3-3–3-3-3–3–3–3-3-3-3–3–3–3-3-3-3——-|
Mota!
Проигрыш2:
E|————————————————————-
B|————————————————————-|
G|—12-12–12-12-12–12–12–12-12-12-12–12–12–12-12-12-12-|
D|—12-12–12-12-12–12–12–12-12-12-12–12–12–12-12-12-12-|
A|—10-10–10-10-10–10–10–10-10-10-10–10–10–10-10-10-10-|
E|————————————————————-|
Проигрыш3: 2 (РАЗА) *=play 8X
E|————————————————————-|
B|—–*——————————————————-|
G|—12—14-15-14-12-10-8-8–8-8-8-8-10-10–14–15-14-12-10—|
D|—12—14-15-14-12-10-8-8–8-8-8-8-10-10–14–15-14-12-10—|
A|—10—12-13-12-10–8-6-6–6-6-6-6–8–8–12–13-12-10–8—|
E|————————————————————-|
Версия : 2 (РАЗА) *=play 5X
E|———————-|
B|—–*—-*—*—-*–|
G|—12—12—8—10—|
D|—12—12—8—10—|
A|—10—10—6—-8—|
E|———————-|
Everyday, well it’s the same
That bong that’s on the table starts to call
My name
I take a hit and zone out again
I’ll be paranoid and hungry by a quarter to ten
Watching reruns on my TV
I’m laughing [...]
Табы Dire Straits – Down To The Waterline
Dire Straits – Down To The Waterline
S B R B R S H P [...]
Табы Limp Bizkit – Stuck
Limp Bizkit – Stuck
intro
bass
D|—–32~-|—–3~2-| play 2
A|—1—–|—1—–| times
D|-3——-|-3——-|
verse
bass
D|—–32~-|—–3~2-|
A|—1—–|—1—–|
D|-3——-|-3——-|
chorus
Gtr.
|-2-0-3-0-2-0^3-2-3-2-| play 3
|-2-0-3-0-2-0^3-2-3-2-| times
|-2-0-3-0-2-0^3-2-3-2-|-6-5-(*)-(*)-|
|-2-0-3-0-2-0^3-2-3-2-|-6-5-(*)-(*)-|
|-2-0-3-0^2^3-2–6-5–(*)-(*)-| play 7
|-2-0-3-0^2^3-2–6-5–(*)-(*)-| times
|-2-0-3-0^2^3-2–6-5-|-3-3–3-3–3-3–5-|
|-2-0-3-0^2^3-2–6-5-|-3-3–3-3–3-3–5-|
verse
chorus
vstavka
bass
|—1-0———–| play 8
|-3—–6-5-3-5-6-| times
Gtr.
|-6-0-6-0-6-| play 4 times
|-6-0-6-0-6-0-6-5-6-| play 4 times
|-6-0-6-0-6-0-6-5-6-| play 8
|-6-0-6-0-6-0-6-5-6-| times?
chorus
Табы Red Hot Chili Peppers – Blackeyed Blonde
Red Hot Chili Peppers – Blackeyed Blonde
T P T P T P T P T P T P T P T P
[...]
Табы Red Hot Chili Peppers – Catholic School Girls Rule
Red Hot Chili Peppers – Catholic School Girls Rule
Riff 1
e-|—————————————————————|
B-|———-x-x-x———-x-x-x————————–x-x-x–|
G-|———-x-x-x———-x-x-x————————–x-x-x–|
D-|———-x-x-x———-x-x-x————————–x-x-x–|
A-|———-x-x-x———-x-x-x———-3—————x-x-x–|
E-|–3–5-5———3–5-5———3–5-5—–5-5–3–5-5———|
e-|—————————————————————|
B-|———-x-x-x———-x-x-x————————–x-x-x–|
G-|———-x-x-x———-x-x-x————————–x-x-x–|
D-|———-x-x-x———-x-x-x————————–x-x-x–|
A-|———-x-x-x———-x-x-x———-5—————x-x-x–|
E-|–3–5-5———3–5-5———3–5-5—–5-5–3–5-5———|
just mute the strings.
Riff 2
e-|—————-|——————-|
B-|—————-|——————-|
G-|—–2—5-4—-|——2—–5-4—-|
D-|—–2—5-4—-|——2—–5-4—-|
A-|—–0—3-2—-|——0—–3-2—-|
E-|—————-|——————-|
Riff 3
e-|—————————|—————————|
B-|—————————|—————————|
G-|—————————|—————————|
D-|–3–4–5–5-5–x–5–5-5–|–3–4–5–5-5–x–5–5-5–|
A-|–3–4–5–5-5–x–5–5-5–|–3–4–5–5-5–x–5–5-5–|
E-|–1–2–3–3-3–x–3–3-3–|–1–2–3–3-3–x–3–3-3–|
e-|—————————|—————————|
B-|—————————|—————————|
G-|—————————|—————————|
D-|–5–6–7–7-7–x–7–7-7–|–5–6–7–7-7–x–7–7-7–|
A-|–5–6–7–7-7–x–7–7-7–|–5–6–7–7-7–x–7–7-7–|
E-|–3–4–5–5-5–x–5–5-5–|–3–4–5–5-5–x–5–5-5–|
Riff 4
Gtr. 1
e-|—————————-|———————————–|
B-|—————————-|———————————–|
G-|—————————-|———————————–|
D-|–3–0-0-0-0—-5–0-0-0-0–|–3–0–0-0–5–0–0-0–7–0–0-0–|
A-|—————————-|———————————–|
E-|—————————-|———————————–|
e-|—————————-|———————————–|
B-|—————————-|———————————–|
G-|—————————-|———————————–|
D-|–3–0-0-0-0—-5–0-0-0-0–|–3–0–0-0–5–0–0-0–7–0–0-0–|
A-|—————————-|———————————–|
E-|—————————-|———————————–|
Gtr. 2
e-|—————–|——————–|
B-|—————–|——————–|
G-|–3—–5—–5–|–3——5——12–|
D-|–3—–5—–5–|–3——5——12–|
A-|—————–|——————–|
E-|—————–|——————–|
Riff 5
e-|————————————–|
B-|————————————–|
G-|–9–9—-9–9—-9-9–9-9–9-9–9-9–|
D-|–9–9—-9–9—-9-9–9-9–9-9–9-9–|
A-|–7–7—-7–7—-7-7–7-7–7-7–7-7–|
E-|————————————–|
Riff 6
e-|————–|
B-|————–|
G-|————–|
D-|————–|
A-|————–|
E-|—-3–5-5—-|
Riff Order:
Riff 1 2x
Riff 2 2x
Riff 1 2x
Riff 2 2x
Riff 3 1x
Riff 4 1x
Riff 5 1x
Riff 1 2x
Riff 2 2x
Riff 6 1x
Табы Red Hot Chili Peppers – Cabron
Red Hot Chili Peppers – Cabron
G Em G Em
4/4
Gtr I
|-^10——–|-^7——–|-^10——–|-^7—-|
|-^12——–|-^8——–|-^12——–|-^8—-|
|-^-0——–|-^0——–|-^-0——–|-^0—-|
|-^-0——–|———–|-^-0——–|——-|
|————|———–|————|——-|
|————|-^0——–|————|-^0—-|
Q=105 [...]
Табы Red Hot Chili Peppers – Shallow Be Thy Game
Red Hot Chili Peppers – Shallow Be Thy Game
Intro:
G-|———————-12—–12h14—–12—|
D-|——0h14-12h14——–14-12—–12h14–14-|
A-|-12h14———–12h14———————-|
E-|——————————————–|
G-|———12——–12—–14—–12—|
D-|—–0h14–14-12h14–14-12–12h14—–|
A-|-0h14——————————12-|
E-|————————————–|
Bass figure 1:
G-|——————————|——————————|
D-|——-2–2——-2–2——2-|——-2–2——-2–2——2-|
A-|——————————|——————————|
E-|-0-0-0—0–0-0-0—0–0-0-0–|-0-0-0—0–0-0-0—0–0-0-0–|
T T T P TP T T T P TP T T TP T T T P TP T T T P TP T T TP
Reapet four times
Last two bars of bass fig.1:
G-|——————————|——————————-|
D-|——-2–2——-2–2——2-|——-2–2——————–|
A-|——————————|——————————-|
E-|-0-0-0—0–0-0-0—0–0-0-0–|-0-0-0—0–0-0-0–0–0–/15–|
T T T [...]
Табы Red Hot Chili Peppers – Havana Affair
Red Hot Chili Peppers – Havana Affair
Intro:
|———–|—–7——-|
|—–9—–|—7——-7-|
|—9—9—|-5——-7—| X2
|-7——-9-|——-5—–|
Verse:
|———–|———–|———–|————-|
|—–9—–|—–5—5-|—–7—–|—–4—4—|
|—9—9—|—5—5—|—7—7—|—4—4—4-| X2
|-7——-7-|-3———|-5——-5-|-2———–|
Chorus:
|————-|———| |—————|
|—–5—5—|———| |—————|
|—5—5—5-|———| X2 |—————| X2
|-3———–|–2–2~–| |–7~—3-3-2-2-|
Interlude:
|——————-|——————-|
|——————-|——————-|
|————–5–7-|————–5—-| X4
|-5/7-7-7–7-7——|-5/7-7-7–7-7—-5-|
End:
|——–|
|——–|
|——–|
|—7~—|
Табы Red Hot Chili Peppers – Woodstock Bass
Red Hot Chili Peppers – Woodstock Bass
G|—————————————————————|
D|——-5-7-^7^–5-^7^–5-^7^———————————–|
A|—5h7————————7-5—-7–5———————-|
E|-0———————————7——-7–6-5-3—-^6-3-0-0|
G|————————-12—12-14-^15^p14——–16–18–19~~~~–|
D|———12—-12-13-14—-14—————–16/17–17–17–17~~–|
A|12-13-14—-14—————————————————–|
E|—————————————————————-0–|
G|———————————————–|
D|———————————————–|
A|–5-5-5–4-4-4————–3-2—————-|
E|0—————5-3-0-2-3-0—–0-3-2-0——–|
G|—————————————————————|
D|————–5-7-^8–7-10-9-7———————————|
A|——-5-6-7——————9-^10^-9-7———————–|
E|5-6-7————————————10|8-8|7-7|3–3-+2-2-0|
G|————————————-|
D|————————————-|
A|————————————-|
E|-0-0-0-0^12^-0^12^-0^12^-0^15^-0^15^-|
G|——12-11——————————————————————-|
D|14–12——9———————————————————-0-2—-|
A|–14———–10/9-7-7/5-3-4-4-4-4-4-4В»—————————-2——–2|
E|————–0—————————-5/3-3—5-6-^6^–3-^6^–3——-3–|
G|—————7————7–6-4–2———-|
D|———5-7h9—9-8-5-7–5———-5-4–0–2-|
A|—–5h7—————————————|
E|-3-0——————————————-|
G|——–|——–|——–|——-|——|
D|2-2-2-2-|2-2-2-2-|2-2-2-2-|2-2-2-2|-2-2–|
A|——–|——–|——–|——-|——|
E|——–|——–|——–|——-|—–0|
G|————————————————-| }
D|-12h14-14–12h14-14–12h14-14–12h14————-| |
A|————————————–14-13-12-10| |
E|————————————————-| |
[...]